Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Lagertha of IPH | Huacaya | Bred (Female) | Beige | 7 yrs | $7000.00 | |
FGAF Hazy Shade of Winter | Huacaya | Bred (Female) | Medium Silver Grey | 6 yrs | Ask for Price | |
Red Granites Freeta | Huacaya | Bred (Female) | Medium Fawn | 2 yrs | Ask for Price | |
Rocky's Fight Like A Girl | Huacaya | Bred (Female) | Medium Fawn | 3 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
IPH Quatrain's Primrose | Huacaya | Open (Female) | Medium Brown | 12 yrs | $8000.00 | |
IPH Sweetness N Light | Huacaya | Open (Female) | White | 12 yrs | $5500.00 | |
JLFA PERUVIAN MICHELANGELOS PANTHEA | Huacaya | Open (Female) | Light Rose Grey | 16 yrs | ||
Latte's Tahitian Pearl | Huacaya | Open (Female) | Medium Brown | 14 yrs | Ask for Price | |
Pearl's Lucky Number Sleven | Huacaya | Open (Female) | Light Fawn | 8 yrs | Ask for Price | |
Granite Bay National Velvet | Huacaya | Open (Female) | True Black | 10 yrs | Ask for Price | |
Hy-Haven's Annabelle | Huacaya | Open (Female) | Medium Fawn | 4 yrs | Ask for Price | |
Liberty Belle's Let Freedom Ring of IPH | Huacaya | Open (Female) | Medium Rose Grey | Under 1 yr | Ask for Price | |
IPH Drizzle Me In Chocolate | Huacaya | Open (Female) | Under 1 yr | Ask for Price | ||
Mile High Peruvian Marilyn | Huacaya | Open (Female) | White | 15 yrs | Ask for Price | |
VAC Beethoven's Cherry Bombe | Huacaya | Open (Female) | Light Brown | 11 yrs | $5000.00 | |
IPH The Reverend's Sunday Blessing | Huacaya | Open (Female) | Medium Brown | 11 yrs | $4000.00 | |
Tennessee Valley Tia | Huacaya | Open (Female) | Light Fawn, Dark Silver Grey, Dark Rose Grey | 11 yrs | Ask for Price | |
RR Rose Pilar | Huacaya | Open (Female) | Bay Black | 14 yrs | Ask for Price | |
Whistler's Peruvian Orchid | Huacaya | Open (Female) | Beige | 11 yrs | Ask for Price | |
Applewoods Cactus Chloe | Huacaya | Open (Female) | Medium Brown | 15 yrs | ||
Freya of IPH | Huacaya | Open (Female) | White | 2 yrs | $7000.00 | |
Red Granites Adeen | Huacaya | Open (Female) | Dark Fawn | Under 1 yr | Ask for Price | |
Nutter Butter of IPH | Huacaya | Open (Female) | White | 2 yrs | $7000.00 | |
Crescent Moon's Mary Katherine | Huacaya | Open (Female) | White | 2 yrs | Ask for Price | |
Whistler's Cactus Rose | Huacaya | Open (Female) | Medium Rose Grey | 15 yrs | $3000.00 | |
LLC My Peruvian Cherry Sundae | Huacaya | Open (Female) | Light Fawn | 14 yrs | Ask for Price | |
Delphi's Liberte Eclairant | Huacaya | Open (Female) | White | 11 yrs | Ask for Price | |
IPH Liberty Belle | Huacaya | Open (Female) | Medium Silver Grey | 7 yrs | Ask for Price | |
FR Antoinette Jaxon | Huacaya | Open (Female) | Light Brown | 21 yrs | Ask for Price | |
Black Walnut Adamantine | Huacaya | Open (Female) | Medium Rose Grey | 5 yrs | Ask for Price | |
Whistler's Princess Sophia | Huacaya | Open (Female) | Beige | 8 yrs | $7000.00 | |
E Pluribus Unum's Penny IPH | Huacaya | Open (Female) | Medium Brown | 3 yrs | $8000.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
E Pluribus Unum's Blue Chip of IPH | Huacaya | Male | Dark Rose Grey | Under 1 yr | Ask for Price | |
LLC My Accoyo Matteo | Huacaya | Male | Light Fawn | 14 yrs | ||
MFI Peruvian Light Sabre | Huacaya | Male | White | 17 yrs | ||
Mile High The Reverend Mr. Black | Huacaya | Male | True Black | 22 yrs | ||
Grand River Columbo | Huacaya | Male | White, Medium Silver Grey | 17 yrs | ||
IPH Blue Dynamo | Huacaya | Male | Medium Brown | 4 yrs | Ask for Price | |
Apollo of IPH | Huacaya | Male | Medium Brown | 1 yr | Ask for Price | |
Perseus of IPH | Huacaya | Male | Light Silver Grey | 1 yr | Ask for Price | |
Columbus of IPH | Huacaya | Male | Medium Fawn | 1 yr | Ask for Price | |
WBWWF Koda | Huacaya | Male | Beige, Medium Fawn | 3 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Excalibur of IPH | Huacaya | Jr. Herdsire (Male) | White | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WBWW Tank | Huacaya | Herdsire (Male) | Medium Silver Grey, Medium Rose Grey, Dark Rose Grey | 4 yrs |
Ask for Price Stud Fee: $1000.00 |
|
LLC Peruvian Dyno | Huacaya | Herdsire (Male) | Medium Fawn | 10 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Liberty Alpacas E Pluribus Unum | Huacaya | Herdsire (Male) | Dark Fawn | 6 yrs |
Ask for Price Stud Fee: $1800.00 |
|
Chimera's D'Artagnan | Huacaya | Herdsire (Male) | Light Fawn | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
K-O's Rocky of IPH | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Just Smittens Argento | Huacaya | Herdsire (Male) | Medium Silver Grey | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Snow Diamond Beaujolais | Huacaya | Herdsire (Male) | Medium Brown | 7 yrs |
Ask for Price Stud Fee: $2000.00 |
|
Hy-Haven Chicago's Carlin | Huacaya | Herdsire (Male) | Light Silver Grey | 4 yrs | Ask for Price |